Most Recent Placentia Homes For Sale
| View All Placentia Homes For Sale | ||
|
269 E Santa Fe Ct, Placentia, CA 92870 | $365,000 2 beds 2.5 baths |
|
454 Livingston Ave, Placentia, CA 92870 | $549,000 4 beds 2.5 baths |
|
219 Aqueduct Dr, Placentia, CA 92870 | $439,500 3 beds 2.5 baths |
Real Estate Resources |
Placentia Apartments
There are 742 apartments found in and near the Placentia area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,323 | 4.875% | 0.000 | 4.923% | $1,380 |
| JB Mortgage Capital, Inc. | 03/13/2010 | $1,267 | 4.500% | 1.500 | 4.678% | $1,380 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings